23-NIGHT AMAZON EXPLORER

Details
- Cruise Line
- Holland America Line
- Duration
- 23 Days
- Cruise Ship
- Prinsendam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Fort Lauderdale | 10:00 PM | |
| Day 1 | At Sea | ||
| Day 2 | At Sea | ||
| Day 3 | At Sea | ||
| Day 4 | Castries | 7:00 AM | 3:00 PM |
| Continued | Soufriere | 5:00 PM | 6:00 PM |
| Day 5 | At Sea | ||
| Day 6 | Devil | 12:00 PM | 6:00 PM |
| Day 7 | At Sea | ||
| Day 8 | Cruising the Amazon River | ||
| Continued | MacApa | 4:00 AM | 4:00 PM |
| Continued | Crossing the Equator | ||
| Day 9 | Santarem | 12:00 PM | 8:00 PM |
| Day 10 | Boca da Valeria | 8:00 AM | 2:00 PM |
| Day 11 | Manaus | 10:00 AM | |
| Day 12 | Manaus | 4:00 PM | |
| Day 13 | Parintins | 8:00 AM | 5:00 PM |
| Day 14 | Alter do Chao | 8:00 AM | 3:00 PM |
| Day 15 | Crossing the Equator | ||
| Continued | Cruising the Amazon River | ||
| Day 16 | At Sea | ||
| Day 17 | At Sea | ||
| Day 18 | Bridgetown | 8:00 AM | 6:00 PM |
| Day 19 | At Sea | ||
| Day 20 | Kralendijk | 7:00 AM | 3:00 PM |
| Day 21 | At Sea | ||
| Day 22 | At Sea | ||
| Day 23 | Fort Lauderdale | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional